
Property Type | Sept 2024 sales | Sept 2023 sales | % +/- |
Detached | 516 | 572 | -9.8% |
Apartment | 940 | 988 | -4.9% |
Townhouse | 378 | 352 | +7.4% |
- 9.1% for detached homes
- 16.9% for townhomes
- 14.6% for condos
Property Type | Sept 2024 sales | Sept 2023 sales | % +/- |
Detached | 516 | 572 | -9.8% |
Apartment | 940 | 988 | -4.9% |
Townhouse | 378 | 352 | +7.4% |
Please fill out the form below to sign in to your account.
Please fill out the form below to sign up.